Showing all 17 results
CG Fluids CG-685
Rated 0 out of 5
In stock
$2,333.67 – $13,803.20Price range: $2,333.67 through $13,803.20
| Brand | CG Fluids |
|---|---|
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Secondary Material | Aluminum, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-692
Rated 0 out of 5
In stock
$237.54 – $12,070.70Price range: $237.54 through $12,070.70
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Primary Material | Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Moderate-Heavy |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-693
Rated 0 out of 5
In stock
$250.36 – $12,207.54Price range: $250.36 through $12,207.54
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Moderate-Heavy |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-694
Rated 0 out of 5
In stock
$259.37 – $10,599.49Price range: $259.37 through $10,599.49
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-RO 150
Rated 0 out of 5
In stock
$126.44 – $941.90Price range: $126.44 through $941.90
| Brand | CG Fluids |
|---|---|
| Container Size | 5 Gallon, 55 Gallon |
| Oil Type | R&O Hydraulic |
| ISO Grade | 150 |
CG Fluids CG-RO 220
Rated 0 out of 5
In stock
$101.38 – $5,464.31Price range: $101.38 through $5,464.31
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Oil Type | R&O Hydraulic |
| ISO Grade | 220 |
CG Fluids CG-RO 32
Rated 0 out of 5
In stock
$119.88 – $4,982.67Price range: $119.88 through $4,982.67
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Oil Type | R&O Hydraulic |
| ISO Grade | 32 |
CG Fluids CG-RO 46
Rated 0 out of 5
In stock
$120.32 – $5,038.11Price range: $120.32 through $5,038.11
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Oil Type | R&O Hydraulic |
| ISO Grade | 46 |
CG Fluids CG-RO 68
Rated 0 out of 5
In stock
$137.71 – $4,851.00Price range: $137.71 through $4,851.00
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Oil Type | R&O Hydraulic |
| ISO Grade | 68 |
CG Fluids CG-Spin 10
Rated 0 out of 5
In stock
$126.00 – $5,783.09Price range: $126.00 through $5,783.09
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Oil Type | Spindle Oil |
| ISO Grade | 10 |
CG Fluids CG-Way 150
Rated 0 out of 5
In stock
$143.75 – $5,623.70Price range: $143.75 through $5,623.70
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Oil Type | Way Lube |
| ISO Grade | 150 |
CG Fluids CG-Way 220
Rated 0 out of 5
In stock
$139.56 – $5,464.31Price range: $139.56 through $5,464.31
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Oil Type | Way Lube |
| ISO Grade | 220 |
CG Fluids CG-Way 68
Rated 0 out of 5
In stock
$23.78 – $5,010.39Price range: $23.78 through $5,010.39
QualiChem Xtreme Cool 335C
Rated 0 out of 5
In stock
$187.88 – $1,534.36Price range: $187.88 through $1,534.36
| Brand | QualiChem |
|---|---|
| Container Size | 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Synthetic |
| EHS Restriction | Chlorine-Free |
| Primary Material | Aluminum, Stainless Steel, Steel |
| Secondary Material | Aluminum, Stainless Steel, Steel, Titanium / Inconel |
| Approvals | Boeing |
QualiChem Xtreme Cut 220C
Rated 0 out of 5
In stock
$213.70 – $10,114.52Price range: $213.70 through $10,114.52
| Brand | QualiChem |
|---|---|
| Container Size | 310 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| EHS Restriction | Chlorine-Free |
| Primary Material | Cast Iron, Steel |
| Secondary Material | Cast Iron, Steel |
| Performance Duty | Moderate-Heavy |
QualiChem Xtreme Cut 250C
Rated 0 out of 5
In stock
$46.87 – $12,118.69Price range: $46.87 through $12,118.69
| Brand | QualiChem |
|---|---|
| Container Size | 1 Gallon, 310 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| EHS Restriction | Chlorine-Free |
| Primary Material | Aluminum, Copper / Brass, Steel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Stainless Steel, Steel |
| Performance Duty | Moderate-Heavy |
| Approvals | Boeing |
QualiChem Xtreme Cut 251C
Rated 0 out of 5
In stock
$251.18 – $12,118.69Price range: $251.18 through $12,118.69
| Brand | QualiChem |
|---|---|
| Container Size | 310 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Primary Material | Aluminum, Copper / Brass, Stainless Steel, Steel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Stainless Steel, Steel |
| Performance Duty | Heavy |