Showing all 6 results
CG Fluids CG-685
Rated 0 out of 5
In stock
$2,333.67 – $13,803.20Price range: $2,333.67 through $13,803.20
| Brand | CG Fluids |
|---|---|
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Secondary Material | Aluminum, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-693
Rated 0 out of 5
In stock
$250.36 – $12,207.54Price range: $250.36 through $12,207.54
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Moderate-Heavy |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-694
Rated 0 out of 5
In stock
$259.37 – $10,599.49Price range: $259.37 through $10,599.49
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| EHS Restriction | Chlorine-Free |
QualiChem Xtreme Cool 335C
Rated 0 out of 5
In stock
$187.88 – $1,534.36Price range: $187.88 through $1,534.36
| Brand | QualiChem |
|---|---|
| Container Size | 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Synthetic |
| EHS Restriction | Chlorine-Free |
| Primary Material | Aluminum, Stainless Steel, Steel |
| Secondary Material | Aluminum, Stainless Steel, Steel, Titanium / Inconel |
| Approvals | Boeing |
QualiChem Xtreme Cut 250C
Rated 0 out of 5
In stock
$46.87 – $12,118.69Price range: $46.87 through $12,118.69
| Brand | QualiChem |
|---|---|
| Container Size | 1 Gallon, 310 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| EHS Restriction | Chlorine-Free |
| Primary Material | Aluminum, Copper / Brass, Steel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Stainless Steel, Steel |
| Performance Duty | Moderate-Heavy |
| Approvals | Boeing |
QualiChem Xtreme Cut 251C
Rated 0 out of 5
In stock
$251.18 – $12,118.69Price range: $251.18 through $12,118.69
| Brand | QualiChem |
|---|---|
| Container Size | 310 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Primary Material | Aluminum, Copper / Brass, Stainless Steel, Steel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Stainless Steel, Steel |
| Performance Duty | Heavy |