Showing all 4 results
Brand
Coolant Type
Primary Material
Secondary Material
Performance Duty
EHS Restrictions
Stock status
Top rated products
-
QualiChem Xtreme Cut 250C
$46.87 – $12,118.69Price range: $46.87 through $12,118.69
-
QualiChem Xtreme Cut 220C
$213.70 – $10,114.52Price range: $213.70 through $10,114.52
-
QualiChem Xtreme Cut 251C
$251.18 – $12,118.69Price range: $251.18 through $12,118.69
Aluminum
CG Fluids CG-685
Rated 0 out of 5
In stock
$2,333.67 – $13,803.20Price range: $2,333.67 through $13,803.20
| Brand | CG Fluids |
|---|---|
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Secondary Material | Aluminum, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-692
Rated 0 out of 5
In stock
$237.54 – $12,070.70Price range: $237.54 through $12,070.70
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Primary Material | Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Moderate-Heavy |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-693
Rated 0 out of 5
In stock
$250.36 – $12,207.54Price range: $250.36 through $12,207.54
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Moderate-Heavy |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-694
Rated 0 out of 5
In stock
$259.37 – $10,599.49Price range: $259.37 through $10,599.49
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| EHS Restriction | Chlorine-Free |
