Showing all 2 results
Brand
Coolant Type
Primary Material
Secondary Material
Performance Duty
- Heavy 2
EHS Restrictions
Stock status
Top rated products
-
(1-10%) DOSATRON COOLANT MIXING PANEL
Rated 5.00 out of 5$2,995.00 -
CG EZ CLEAN MPF - MULTI PURPOSE FLOOR CLEANER - 5 GALLON PAIL
$125.66
-
BELT SKIMMER 9" X 1.2"
$309.99
Copper / Brass
CG Fluids CG-685
Rated 0 out of 5
In stock
$2,333.67 – $13,803.20Price range: $2,333.67 through $13,803.20
| Brand | CG Fluids |
|---|---|
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Secondary Material | Aluminum, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-694
Rated 0 out of 5
In stock
$272.34 – $11,129.47Price range: $272.34 through $11,129.47
| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| EHS Restriction | Chlorine-Free |
