CG Fluids CG-685
In stock
Price range: $2,333.67 through $13,803.20| Brand | CG Fluids |
|---|---|
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Secondary Material | Aluminum, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-694
In stock
Price range: $259.37 through $10,599.49| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| EHS Restriction | Chlorine-Free |
QualiChem Xtreme Cut 251C
In stock
Price range: $251.18 through $12,118.69| Brand | QualiChem |
|---|---|
| Container Size | 310 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Primary Material | Aluminum, Copper / Brass, Stainless Steel, Steel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Stainless Steel, Steel |
| Performance Duty | Heavy |