CG Fluids CG-692
In stock
Price range: $237.54 through $12,070.70| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Semi-Synthetic |
| Primary Material | Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Moderate-Heavy |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-693
In stock
Price range: $250.36 through $12,207.54| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Moderate-Heavy |
| EHS Restriction | Chlorine-Free |
CG Fluids CG-694
In stock
Price range: $259.37 through $10,599.49| Brand | CG Fluids |
|---|---|
| Container Size | 330 Gallon, 5 Gallon, 55 Gallon |
| Coolant TypeTHIS IS COOLANT TYPE | Hybrid |
| Primary Material | Aluminum, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Secondary Material | Aluminum, Cast Iron, Copper / Brass, Other Exotics, Stainless Steel, Steel, Titanium / Inconel |
| Performance Duty | Heavy |
| EHS Restriction | Chlorine-Free |